Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 301.93 | 16 | 1,812 | |
9 | 205.26 | 16 | 1,847 | |
12 | 156.96 | 16 | 1,884 | |
18 | 108.74 | 16 | 1,957 | |
24 | 84.70 | 16 | 2,033 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 301.92 | 15.99 | 1,812 | |
9 | 205.25 | 15.99 | 1,847 | |
12 | 156.95 | 15.99 | 1,883 | |
18 | 108.73 | 15.99 | 1,957 | |
24 | 84.69 | 15.99 | 2,033 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 301.92 | 15.99 | 1,812 | |
9 | 205.25 | 15.99 | 1,847 | |
12 | 156.95 | 15.99 | 1,883 | |
18 | 108.73 | 15.99 | 1,957 | |
24 | 84.69 | 15.99 | 2,033 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 300.22 | 14 | 1,801 | |
9 | 204.43 | 15 | 1,840 | |
12 | 156.14 | 15 | 1,874 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 301.93 | 16 | 1,812 | |
9 | 205.26 | 16 | 1,847 | |
12 | 156.96 | 16 | 1,884 | |
18 | 108.74 | 16 | 1,957 | |
24 | 84.70 | 16 | 2,033 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert