Facebook Pixel
Cart

Apple introduces the next-generation iPad Pro, powered by the M2 chip. The new iPad Pro has powerful features in iPadOS 16, in addition to an enhanced Apple Pencil hover experience, ProRes video capture, and lightning-fast Wi-Fi 6E. The new iPad Pro has the most advanced mobile display in the world, pro cameras, Face ID, Thunderbolt, and a four-speaker audio system. It also has superfast wireless connectivity and a next-gen Apple Pencil hover experience.

 

Professional workflows on the iPad are advanced by new capabilities in iPadOS 16, including  Stage Manager, full external display support, desktop-class apps, and Reference Mode. The iPad Pro features an incredible ecosystem of potent pro apps unlike any other device of its kind, made possible by its advanced hardware with iPadOS 16. The new iPad Pro may be ordered starting today, and on Wednesday, October 26, it will be available to buy in stores.

The new iPad Pro, powered by the M2 chip, offers incredible performance and the latest advanced technology, including a powerful iPadOS 16 feature set, ProRes video capture, superfast wireless connectivity, and a next-generation Apple Pencil hover experience. Nothing else exists like it.

M2 has an 8-core CPU that is up to 15% faster than M1 and has improved efficiency and performance cores, as well as a 10-core GPU that provides up to 35% faster graphics performance.

Buy iPad Pro 11" - New & earn upto 23276 points

iPad Pro 11" - New

Pre Order

SKU
MNYD3HN/A_C
STARTING FROM ₹191,900.00 prices incl. of GST

Available Offers

Bank Offers

Full Swipe Offers


Standard EMI Offers


*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 8,605.71 20 103,269
    24 4,728.18 20 113,476
    9 11,201.32 20 100,812
    6 16,398.92 20 98,394
    18 6,016.46 20 108,296
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 4,697.85 14.99 112,748
    9 11,403.95 13.99 102,636
    6 16,815.33 13.99 100,892
    18 6,044.59 14.99 108,803
    12 8,699.89 13.99 104,399
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 16,767.83 13 100,607
    18 6,045.08 15 108,811
    12 8,700.33 14 104,404
    24 4,698.35 15 112,760
    9 11,404.39 14 102,640
    CITI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 11,450.72 15 103,056
    6 16,767.83 13 100,607
    18 6,045.08 15 108,811
    12 8,746.03 15 104,952
    24 4,698.35 15 112,760
    Axis_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 8,791.80 16 105,502
    9 11,497.09 16 103,474
    24 4,744.50 16 113,868
    6 16,815.79 14 100,895
    18 6,090.76 16 109,634
    BOB_Financial
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 8,654.82 13 103,858
    9 11,358.21 13 102,224
    24 4,698.35 15 112,760
    18 6,045.08 15 108,811
    6 16,767.83 13 100,607
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 8,605.71 20 103,269
    24 4,728.18 20 113,476
    9 11,201.32 20 100,812
    18 6,016.46 20 108,296
    6 16,398.92 20 98,394
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 8,677.59 13.5 104,131
    24 4,698.35 15 112,760
    6 16,743.84 12.5 100,463
    18 5,976.90 13.5 107,584
    9 11,381.32 13.5 102,432
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 8,791.80 16 105,502
    9 11,497.09 16 103,474
    6 16,911.96 16 101,472
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 16,767.83 13 100,607
    18 5,909.16 12 106,365
    9 11,358.21 13 102,224
    24 4,561.41 12 109,474
    12 8,609.44 12 103,313
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    18 6,045.08 15 108,811
    6 16,719.93 12 100,320
    24 4,698.35 15 112,760
    12 8,700.33 14 104,404
    9 11,404.39 14 102,640
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 33,219.41 17 99,658
    6 16,960.11 17 101,761
    9 11,543.56 17 103,892
    12 8,837.70 17 106,052
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 8,700.33 14 104,404
    24 4,698.35 15 112,760
    9 11,404.39 14 102,640
    18 6,045.08 15 108,811
    6 16,767.83 13 100,607
    UBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 4,561.41 12 109,474
    9 11,312.14 12 101,809
    12 8,609.44 12 103,313
    18 5,909.16 12 106,365
    6 16,719.93 12 100,320
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 8,746.03 15 104,952
    9 11,404.39 14 102,640
    24 4,698.35 15 112,760
    18 6,045.08 15 108,811
    6 16,815.79 14 100,895

    Trade In