Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Super protective polycarbonate and rubberised TPU bracket for even the most accident prone among us
Transparent cover to customise your MacBook Air or allow your pristine device to shine through
Access to all ports
Ergonomic and form fitting design for a comfortable carry
Textured rubber feet prevent your laptop from sliding on smooth surfaces
Open hinge allows your MacBook to breathe and cool itself freely
Simple installation with locking clip-on design
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 872.47 | 16 | 5,235 | |
9 | 593.12 | 16 | 5,338 | |
12 | 453.56 | 16 | 5,443 | |
18 | 314.21 | 16 | 5,656 | |
24 | 244.76 | 16 | 5,874 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 871.23 | 15.5 | 5,227 | |
9 | 592.52 | 15.75 | 5,333 | |
12 | 452.97 | 15.75 | 5,436 | |
18 | 314.21 | 16 | 5,656 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 872.45 | 15.99 | 5,235 | |
9 | 593.10 | 15.99 | 5,338 | |
12 | 453.53 | 15.99 | 5,442 | |
18 | 314.19 | 15.99 | 5,655 | |
24 | 244.74 | 15.99 | 5,874 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 872.47 | 16 | 5,235 | |
9 | 593.12 | 16 | 5,338 | |
12 | 453.56 | 16 | 5,443 | |
18 | 314.21 | 16 | 5,656 | |
24 | 244.76 | 16 | 5,874 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 872.47 | 16 | 5,235 | |
9 | 593.12 | 16 | 5,338 | |
12 | 453.56 | 16 | 5,443 | |
18 | 314.21 | 16 | 5,656 | |
24 | 244.76 | 16 | 5,874 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 869.99 | 15 | 5,220 | |
9 | 590.73 | 15 | 5,317 | |
12 | 451.20 | 15 | 5,414 | |
18 | 311.86 | 15 | 5,613 | |
24 | 242.38 | 15 | 5,817 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 872.47 | 16 | 5,235 | |
9 | 593.12 | 16 | 5,338 | |
12 | 453.56 | 16 | 5,443 | |
18 | 314.21 | 16 | 5,656 | |
24 | 244.76 | 16 | 5,874 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 872.47 | 16 | 5,235 | |
9 | 593.12 | 16 | 5,338 | |
12 | 453.56 | 16 | 5,443 | |
18 | 314.21 | 16 | 5,656 | |
24 | 244.76 | 16 | 5,874 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 867.51 | 14 | 5,205 | |
9 | 590.73 | 15 | 5,317 | |
12 | 451.20 | 15 | 5,414 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 867.51 | 14 | 5,205 | |
9 | 590.73 | 15 | 5,317 | |
12 | 451.20 | 15 | 5,414 | |
18 | 311.86 | 15 | 5,613 | |
24 | 242.38 | 15 | 5,817 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 872.47 | 16 | 5,235 | |
9 | 593.12 | 16 | 5,338 | |
12 | 453.56 | 16 | 5,443 | |
18 | 314.21 | 16 | 5,656 | |
24 | 244.76 | 16 | 5,874 |
Super protective polycarbonate and rubberised TPU bracket for even the most accident prone among us
Transparent cover to customise your MacBook Air or allow your pristine device to shine through
Access to all ports
Ergonomic and form fitting design for a comfortable carry
Textured rubber feet prevent your laptop from sliding on smooth surfaces
Open hinge allows your MacBook to breathe and cool itself freely
Simple installation with locking clip-on design
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
The dux for MacBook Air provides best-in-class protection for your laptop with reinforced corners and translucent design to brave the challenges of everyday life.