Facebook Pixel
Cart

Buy Beats Flex – All-Day Wireless Earphones & earn upto 177 points

Beats Flex – All-Day Wireless Earphones - Smoke Gray

In stock

SKU
MYMC2ZM/A_C
STARTING FROM ₹5,900.00 prices incl. of GST

Available Offers

Bank Offers

Full Swipe Offers


Standard EMI Offers


*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.

  • No Cost EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 899.99 No Cost 5,400
    9 613.26 15.75 5,519
    12 468.82 15.75 5,626
    18 325.21 16 5,854
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 899.99 No Cost 5,400
    9 611.80 15.99 5,506
    12 467.83 15.99 5,614
    18 324.10 15.99 5,834
    24 252.45 15.99 6,059
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    FEDERAL
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 2,019.30 15.99 6,058
    6 1,029.69 15.99 6,178
    9 700.00 15.99 6,300
    12 535.28 15.99 6,423
    HDFC CARDLESS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,026.79 15 6,161
    9 697.20 15 6,275
    12 532.52 15 6,390
    18 368.07 15 6,625
    24 286.07 15 6,866
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 899.99 No Cost 5,400
    9 611.82 16 5,506
    12 467.86 16 5,614
    18 324.12 16 5,834
    24 252.48 16 6,060
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 2,029.26 19 6,088
    6 1,038.53 19 6,231
    9 708.53 19 6,377
    12 543.72 19 6,525
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,023.87 14 6,143
    9 697.20 15 6,275
    12 532.52 15 6,390
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,023.87 14 6,143
    9 697.20 15 6,275
    12 532.52 15 6,390
    18 368.07 15 6,625
    24 286.07 15 6,866
    UBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,018.03 12 6,108
    9 688.76 12 6,199
    12 524.20 12 6,290
    18 359.79 12 6,476
    24 277.73 12 6,666
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933

    Trade In


      Brands: