Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 | |
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 | |
24 | 4,401.76 | 16 | 105,642 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,667.91 | 15.5 | 94,007 | |
9 | 10,655.80 | 15.75 | 95,902 | |
12 | 8,146.07 | 15.75 | 97,753 | |
18 | 5,650.77 | 16 | 101,714 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,689.82 | 15.99 | 94,139 | |
9 | 10,666.14 | 15.99 | 95,995 | |
12 | 8,156.27 | 15.99 | 97,875 | |
18 | 5,650.36 | 15.99 | 101,706 | |
24 | 4,401.35 | 15.99 | 105,632 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 | |
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 | |
24 | 4,401.76 | 16 | 105,642 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 | |
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 | |
24 | 4,401.76 | 16 | 105,642 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 | |
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 | |
24 | 4,401.76 | 16 | 105,642 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,645.63 | 15 | 93,874 | |
9 | 10,623.53 | 15 | 95,612 | |
12 | 8,114.22 | 15 | 97,371 | |
18 | 5,608.39 | 15 | 100,951 | |
24 | 4,358.94 | 15 | 104,615 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 | |
12 | 8,156.68 | 16 | 97,880 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 | |
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 | |
24 | 4,401.76 | 16 | 105,642 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 | |
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 | |
24 | 4,401.76 | 16 | 105,642 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,824.50 | 19 | 94,947 | |
9 | 10,796.21 | 19 | 97,166 | |
12 | 8,284.85 | 19 | 99,418 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,601.03 | 14 | 93,606 | |
9 | 10,623.53 | 15 | 95,612 | |
12 | 8,114.22 | 15 | 97,371 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,601.03 | 14 | 93,606 | |
9 | 10,623.53 | 15 | 95,612 | |
12 | 8,114.22 | 15 | 97,371 | |
18 | 5,608.39 | 15 | 100,951 | |
24 | 4,358.94 | 15 | 104,615 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 | |
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 | |
24 | 4,401.76 | 16 | 105,642 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert