Facebook Pixel
Cart

Powerful. Easy to use. Versatile. This iPad is designed for all the things you love to do. Work, play, create, learn, stay connected and more. All at an incredible value.

- A13 Bionic chipset
- 12MP Ultra Wide front camera with center stage
- 8MP Wide back camera
- 25.91-centimetre (10.2‑inch) Retina display
- Apple pencil support
- 500 nits Brightness
- Touch ID enabled
- 4G enabled for Ultrafast downloads

Buy iPad 9th Generation New & earn upto 6964 points

iPad 9th Generation New

In stock

SKU
MK2K3HN/A-C
STARTING FROM ₹31,900.00 prices incl. of GST Regular Price ₹33,900.00

Available Offers

Bank Offers

Full Swipe Offers


Standard EMI Offers


*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,677.12 20 32,125
    24 1,470.87 20 35,301
    9 3,484.58 20 31,361
    6 5,101.49 20 30,609
    18 1,871.64 20 33,690
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 1,546.56 14.99 37,117
    9 3,754.24 13.99 33,788
    6 5,535.69 13.99 33,214
    18 1,989.91 14.99 35,818
    12 2,864.05 13.99 34,369
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 5,520.06 13 33,120
    18 1,990.07 15 35,821
    12 2,864.19 14 34,370
    24 1,546.72 15 37,121
    9 3,754.38 14 33,789
    CITI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 3,769.64 15 33,927
    6 5,520.06 13 33,120
    18 1,990.07 15 35,821
    12 2,879.24 15 34,551
    24 1,546.72 15 37,121
    Axis_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,894.30 16 34,732
    9 3,784.90 16 34,064
    24 1,561.91 16 37,486
    6 5,535.84 14 33,215
    18 2,005.11 16 36,092
    BOB_Financial
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,849.21 13 34,191
    9 3,739.18 13 33,653
    24 1,546.72 15 37,121
    18 1,990.07 15 35,821
    6 5,520.06 13 33,120
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,677.12 20 32,125
    24 1,470.87 20 35,301
    9 3,484.58 20 31,361
    18 1,871.64 20 33,690
    6 5,101.49 20 30,609
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,856.70 13.5 34,280
    24 1,546.72 15 37,121
    6 5,512.16 12.5 33,073
    18 1,967.62 13.5 35,417
    9 3,746.79 13.5 33,721
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,894.30 16 34,732
    9 3,784.90 16 34,064
    6 5,567.50 16 33,405
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 5,520.06 13 33,120
    18 1,945.32 12 35,016
    9 3,739.18 13 33,653
    24 1,501.64 12 36,039
    12 2,834.27 12 34,011
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    18 1,990.07 15 35,821
    6 5,504.29 12 33,026
    24 1,546.72 15 37,121
    12 2,864.19 14 34,370
    9 3,754.38 14 33,789
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 10,936.00 17 32,808
    6 5,583.36 17 33,500
    9 3,800.20 17 34,202
    12 2,909.41 17 34,913
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,864.19 14 34,370
    24 1,546.72 15 37,121
    9 3,754.38 14 33,789
    18 1,990.07 15 35,821
    6 5,520.06 13 33,120
    UBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 1,501.64 12 36,039
    9 3,724.01 12 33,516
    12 2,834.27 12 34,011
    18 1,945.32 12 35,016
    6 5,504.29 12 33,026
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,879.24 15 34,551
    9 3,754.38 14 33,789
    24 1,546.72 15 37,121
    18 1,990.07 15 35,821
    6 5,535.84 14 33,215

    Trade In


      About the product

      We care & here’s what you get

      Key Features:-
      - Available in Space Gray, silver and 64 and 256 GB variants
      - Wi-Fi model weighs 1.07 pound (487 grams) and Wi-Fi + Cellular model weighs 1.09 pound (498 grams)
      - 10.2-inch LED-backlit display
      - 12MP Wide front camera,122° field of view, ƒ/2.4 aperture
      - 1080p video recording at 24 fps, 25 fps, 30 fps
      -500 nits peak brightness
      - Touch ID enabled
      - 4G enabled
      - USB-C for all your needs
      - 8MP Wide back camera