Facebook Pixel
Cart

Buy Mac mini: Apple M4 Pro chip & earn upto 1797 points

Mac mini: Apple M4 chip with 10_core CPU and 10_core GPU, 16GB, 256GB SSD

In stock

SKU
MCX44HN/A_C
STARTING FROM ₹59,900.00 prices incl. of GST

Available Offers

Bank Offers

Full Swipe Offers


Standard EMI Offers


*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.

  • No Cost EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 26,162.05 16 156,972
    9 17,785.50 16 160,070
    12 13,600.52 16 163,206
    18 9,422.15 16 169,599
    24 7,339.54 16 176,149
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 24,316.66 No Cost 145,900
    9 16,569.37 15.75 149,124
    12 12,666.83 15.75 152,002
    18 8,786.74 16 158,161
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 24,316.66 No Cost 145,900
    9 16,530.01 15.99 148,770
    12 12,640.31 15.99 151,684
    18 8,756.74 15.99 157,621
    24 6,821.06 15.99 163,705
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 26,162.05 16 156,972
    9 17,785.50 16 160,070
    12 13,600.52 16 163,206
    18 9,422.15 16 169,599
    24 7,339.54 16 176,149
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 26,162.05 16 156,972
    9 17,785.50 16 160,070
    12 13,600.52 16 163,206
    18 9,422.15 16 169,599
    24 7,339.54 16 176,149
    FEDERAL
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 51,304.15 15.99 153,912
    6 26,161.34 15.99 156,968
    9 17,784.81 15.99 160,063
    12 13,599.84 15.99 163,198
    HDFC CARDLESS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 17,785.50 16 160,070
    12 13,600.52 16 163,206
    18 9,422.15 16 169,599
    24 7,339.54 16 176,149
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 26,162.05 16 156,972
    9 17,785.50 16 160,070
    12 13,600.52 16 163,206
    18 9,422.15 16 169,599
    24 7,339.54 16 176,149
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 26,087.66 15 156,526
    9 17,713.76 15 159,424
    12 13,529.72 15 162,357
    18 9,351.47 15 168,326
    24 7,268.14 15 174,435
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 24,316.66 No Cost 145,900
    9 16,530.65 16 148,776
    12 12,640.95 16 151,691
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 26,162.05 16 156,972
    9 17,785.50 16 160,070
    12 13,600.52 16 163,206
    18 9,422.15 16 169,599
    24 7,339.54 16 176,149
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 24,316.66 No Cost 145,900
    9 16,530.65 16 148,776
    12 12,640.95 16 151,691
    18 8,757.37 16 157,633
    24 6,821.70 16 163,721
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 51,557.19 19 154,672
    6 26,385.91 19 158,315
    9 18,001.70 19 162,015
    12 13,814.24 19 165,771
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 26,013.28 14 156,080
    9 17,713.76 15 159,424
    12 13,529.72 15 162,357
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 26,013.28 14 156,080
    9 17,713.76 15 159,424
    12 13,529.72 15 162,357
    18 9,351.47 15 168,326
    24 7,268.14 15 174,435
    UBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 25,865.00 12 155,190
    9 17,499.38 12 157,494
    12 13,318.43 12 159,821
    18 9,141.20 12 164,542
    24 7,056.31 12 169,351
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 26,162.05 16 156,972
    9 17,785.50 16 160,070
    12 13,600.52 16 163,206
    18 9,422.15 16 169,599
    24 7,339.54 16 176,149

    Trade In