₹3,900
SBI
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,330.44 | 14.00 | 3,991 | |
6 | 676.79 | 14.00 | 4,061 | |
9 | 459.00 | 14.00 | 4,131 | |
12 | 350.16 | 14.00 | 4,202 |
ICICI
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,328.24 | 12.99 | 3,985 | |
6 | 676.77 | 13.99 | 4,061 | |
9 | 458.98 | 13.99 | 4,131 | |
12 | 350.15 | 13.99 | 4,202 |
AXIS
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,328.26 | 13.00 | 3,985 | |
6 | 674.86 | 13.00 | 4,049 | |
9 | 459.00 | 14.00 | 4,131 | |
12 | 350.16 | 14.00 | 4,202 |
CITI
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,328.26 | 13.00 | 3,985 | |
6 | 674.86 | 13.00 | 4,049 | |
9 | 460.86 | 15.00 | 4,148 | |
12 | 352.00 | 15.00 | 4,224 |
BOB Financial
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,328.26 | 13.00 | 3,985 | |
6 | 674.86 | 13.00 | 4,049 | |
9 | 457.14 | 13.00 | 4,114 | |
12 | 348.33 | 13.00 | 4,180 |
HSBC
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,327.17 | 12.50 | 3,982 | |
6 | 673.90 | 12.50 | 4,043 | |
9 | 458.07 | 13.50 | 4,123 | |
12 | 349.25 | 13.50 | 4,191 |
Indusind Bank
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,328.26 | 13.00 | 3,985 | |
6 | 674.86 | 13.00 | 4,049 | |
9 | 457.14 | 13.00 | 4,114 | |
12 | 346.51 | 12.00 | 4,158 |
KOTAK
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,326.08 | 12.00 | 3,978 | |
6 | 672.93 | 12.00 | 4,038 | |
9 | 459.00 | 14.00 | 4,131 | |
12 | 350.16 | 14.00 | 4,202 |
RBL Bank
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,328.26 | 13.00 | 3,985 | |
6 | 674.86 | 13.00 | 4,049 | |
9 | 457.14 | 13.00 | 4,114 | |
12 | 348.33 | 13.00 | 4,180 |
STANDARD CHARTERED BANK
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,328.26 | 13.00 | 3,985 | |
6 | 674.86 | 13.00 | 4,049 | |
9 | 459.00 | 14.00 | 4,131 | |
12 | 350.16 | 14.00 | 4,202 |
YES
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,326.08 | 12.00 | 3,978 | |
6 | 672.93 | 12.00 | 4,038 | |
9 | 457.14 | 13.00 | 4,114 | |
12 | 348.33 | 13.00 | 4,180 |
iPhone 11 Clear Case is available to buy in increments of 1
Brands:
Thin, light and easy to grip — this Apple-designed case shows off the brilliant coloured finish of iPhone 11 while providing extra protection. Made from a blend of optically clear polycarbonate and flexible TPU materials, the iPhone 11 Pro Max Clear Case provides a solid, comfortable feel.The back is designed to be sturdy while the sides are made from a softer, more flexible material that fits right over the buttons for an improved grip.And when it’s time to wirelessly charge, just leave the case on and set it on your Qi-certified charger. On the surface, a scratch-resistant coating has been applied to both the interior and exterior.And all materials and coatings are optimised to prevent yellowing over time. Just like every Apple-designed case, it’s put through thousands of hours of testing throughout the design and manufacturing process.So not only does it look great, it’s built to protect your iPhone from scratches and drops.
Compatible Device | iPhone 11 |
---|---|
Product Brand | Apple |
Warranty | The Warranty covers your product & accessories against manufacturing defects for one year from the date you bought your product. The warranty doesn't cover damage caused by accidents or unauthorized modifications. |
Write Your Own Review