Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 436.15 | 16 | 2,617 | |
9 | 296.50 | 16 | 2,669 | |
12 | 226.73 | 16 | 2,721 | |
18 | 157.07 | 16 | 2,827 | |
24 | 122.35 | 16 | 2,936 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert