Facebook Pixel
Cart

Buy Apple Magic Keyboard for iPad Pro 12.9‑inch (5th generation) - US English - Black & earn upto 3814 points

Apple Magic Keyboard for iPad Pro 12.9‑inch (5th generation) - US English - Black

In stock

SKU
MJQK3HN/A_C
STARTING FROM ₹33,900.00 prices incl. of GST

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,140.29 20 37,683
    24 1,725.35 20 41,408
    9 4,087.45 20 36,787
    6 5,984.10 20 35,905
    18 2,195.45 20 39,518
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,043.77 14 36,525
    9 3,989.77 14 35,908
    6 5,882.92 14 35,298
    18 2,114.84 15 38,067
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 1,643.52 14.99 39,444
    9 3,989.61 13.99 35,906
    6 5,882.76 13.99 35,297
    18 2,114.67 14.99 38,064
    12 3,043.61 13.99 36,523
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 5,866.14 13 35,197
    18 2,114.84 15 38,067
    12 3,043.77 14 36,525
    24 1,643.69 15 39,449
    9 3,989.77 14 35,908
    CITI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 4,005.98 15 36,054
    6 5,866.14 13 35,197
    18 2,114.84 15 38,067
    12 3,059.75 15 36,717
    24 1,643.69 15 39,449
    Axis_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,075.76 16 36,909
    9 4,022.20 16 36,200
    24 1,659.84 16 39,836
    6 5,882.92 14 35,298
    18 2,130.82 16 38,355
    BOB_Financial
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,027.84 13 36,334
    9 3,973.61 13 35,762
    24 1,643.69 15 39,449
    18 2,114.84 15 38,067
    6 5,866.14 13 35,197
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,140.29 20 37,683
    24 1,725.35 20 41,408
    9 4,087.45 20 36,787
    18 2,195.45 20 39,518
    6 5,984.10 20 35,905
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,035.81 13.5 36,430
    24 1,643.69 15 39,449
    6 5,857.75 12.5 35,147
    18 2,090.99 13.5 37,638
    9 3,981.70 13.5 35,835
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,075.76 16 36,909
    9 4,022.20 16 36,200
    6 5,916.56 16 35,499
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 5,866.14 13 35,197
    18 2,067.29 12 37,211
    9 3,973.61 13 35,762
    24 1,595.79 12 38,299
    12 3,011.97 12 36,144
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    18 2,114.84 15 38,067
    6 5,849.38 12 35,096
    24 1,643.69 15 39,449
    12 3,043.77 14 36,525
    9 3,989.77 14 35,908
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 11,621.65 17 34,865
    6 5,933.41 17 35,600
    9 4,038.46 17 36,346
    12 3,091.82 17 37,102
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,059.75 15 36,717
    9 4,005.98 15 36,054
    6 5,882.92 14 35,298
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,043.77 14 36,525
    24 1,643.69 15 39,449
    9 3,989.77 14 35,908
    18 2,114.84 15 38,067
    6 5,866.14 13 35,197
    UBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 1,595.79 12 38,299
    9 3,957.49 12 35,617
    12 3,011.97 12 36,144
    18 2,067.29 12 37,211
    6 5,849.38 12 35,096
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 3,059.75 15 36,717
    9 3,989.77 14 35,908
    24 1,643.69 15 39,449
    18 2,114.84 15 38,067
    6 5,882.92 14 35,298

    Trade In


      Brands: