Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 349.06 | 16 | 2,094 | |
9 | 237.29 | 16 | 2,136 | |
12 | 181.46 | 16 | 2,178 | |
18 | 125.71 | 16 | 2,263 | |
24 | 97.92 | 16 | 2,350 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 349.05 | 15.99 | 2,094 | |
9 | 237.28 | 15.99 | 2,136 | |
12 | 181.45 | 15.99 | 2,177 | |
18 | 125.70 | 15.99 | 2,263 | |
24 | 97.91 | 15.99 | 2,350 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 684.51 | 15.99 | 2,054 | |
6 | 349.05 | 15.99 | 2,094 | |
9 | 237.28 | 15.99 | 2,136 | |
12 | 181.45 | 15.99 | 2,177 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert