₹2,999
ICICI
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,021.38 | 12.99 | 3,064 | |
6 | 520.42 | 13.99 | 3,123 | |
9 | 352.94 | 13.99 | 3,176 | |
12 | 269.25 | 13.99 | 3,231 |
BOB Financial
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,021.40 | 13.00 | 3,064 | |
6 | 518.95 | 13.00 | 3,114 | |
9 | 351.53 | 13.00 | 3,164 | |
12 | 267.86 | 13.00 | 3,214 |
YES
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 1,019.72 | 12.00 | 3,059 | |
6 | 517.47 | 12.00 | 3,105 | |
9 | 351.53 | 13.00 | 3,164 | |
12 | 267.86 | 13.00 | 3,214 |
Stm glass screen protector (iPad Mini 4/5th Gen) is available to buy in increments of 1
Brands:
Constructed from 0.3 mm tempered glass with smooth chamfered edges.Glass provides ultimate protection (maintaining feel, response of actual touchscreen). Designed to work together with most popular cases (specifically cut to fit inside case edges)
Compatible Device | iPad Mini |
---|---|
Product Brand | STM |
Write Your Own Review