Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 226.73 | 16 | 2,721 | |
24 | 122.35 | 16 | 2,936 | |
18 | 157.07 | 16 | 2,827 | |
9 | 296.50 | 16 | 2,669 | |
6 | 436.15 | 16 | 2,617 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 436.13 | 15.99 | 2,617 | |
24 | 122.34 | 15.99 | 2,936 | |
9 | 296.49 | 15.99 | 2,668 | |
18 | 157.06 | 15.99 | 2,827 | |
12 | 226.72 | 15.99 | 2,721 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 296.49 | 15.99 | 2,668 | |
12 | 226.72 | 15.99 | 2,721 | |
6 | 436.13 | 15.99 | 2,617 | |
3 | 855.29 | 15.99 | 2,566 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert