Facebook Pixel
Cart

Buy 13-inch MBA: Apple M2 chip, 8-core CPU, 8-core GPU, 16-core Neural Engine, 16GB unified memory, 30W USB-C Adapter & earn upto 17989 points

13-inch MBA: Apple M2 chip, 8-core CPU, 8-core GPU, 16-core Neural Engine, 16GB unified memory, 30W USB-C Adapter

In stock

SKU
Z160000Z4_C
STARTING FROM ₹118,915.00 prices incl. of GST Regular Price ₹139,900.00

Available Offers

Bank Offers

Full Swipe Offers


Standard EMI Offers


*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 10,459.78 20 125,517
    24 5,746.85 20 137,924
    9 13,614.61 20 122,531
    6 19,932.02 20 119,592
    18 7,312.69 20 131,628
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 5,765.17 14.99 138,364
    9 13,994.85 13.99 125,954
    6 20,635.65 13.99 123,814
    18 7,417.88 14.99 133,522
    12 10,676.45 13.99 128,117
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 20,577.36 13 123,464
    18 7,418.48 15 133,533
    12 10,676.99 14 128,124
    24 5,765.78 15 138,379
    9 13,995.39 14 125,959
    CITI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 14,052.25 15 126,470
    6 20,577.36 13 123,464
    18 7,418.48 15 133,533
    12 10,733.06 15 128,797
    24 5,765.78 15 138,379
    Axis_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 10,789.23 16 129,471
    9 14,109.15 16 126,982
    24 5,822.42 16 139,738
    6 20,636.22 14 123,817
    18 7,474.54 16 134,542
    BOB_Financial
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 10,621.14 13 127,454
    9 13,938.72 13 125,448
    24 5,765.78 15 138,379
    18 7,418.48 15 133,533
    6 20,577.36 13 123,464
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 10,459.78 20 125,517
    24 5,746.85 20 137,924
    9 13,614.61 20 122,531
    18 7,312.69 20 131,628
    6 19,932.02 20 119,592
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 10,649.07 13.5 127,789
    24 5,765.78 15 138,379
    6 20,547.93 12.5 123,288
    18 7,334.81 13.5 132,027
    9 13,967.08 13.5 125,704
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 10,789.23 16 129,471
    9 14,109.15 16 126,982
    6 20,754.24 16 124,525
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 20,577.36 13 123,464
    18 7,251.68 12 130,530
    9 13,938.72 13 125,448
    24 5,597.74 12 134,346
    12 10,565.45 12 126,785
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    18 7,418.48 15 133,533
    6 20,518.58 12 123,111
    24 5,765.78 15 138,379
    12 10,676.99 14 128,124
    9 13,995.39 14 125,959
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 40,766.63 17 122,300
    6 20,813.33 17 124,880
    9 14,166.18 17 127,496
    12 10,845.56 17 130,147
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 10,676.99 14 128,124
    24 5,765.78 15 138,379
    9 13,995.39 14 125,959
    18 7,418.48 15 133,533
    6 20,577.36 13 123,464
    UBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 5,597.74 12 134,346
    9 13,882.18 12 124,940
    12 10,565.45 12 126,785
    18 7,251.68 12 130,530
    6 20,518.58 12 123,111
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 10,733.06 15 128,797
    9 13,995.39 14 125,959
    24 5,765.78 15 138,379
    18 7,418.48 15 133,533
    6 20,636.22 14 123,817

    Trade In